Electrical Specifications
AES 210HV Cabinet Electrical Specifications
Electrical Specifications | AES 210HV |
---|---|
Chemistry | LiFePO4 (LFP) |
Nominal Voltage | 665.6 V |
Cabinet Battery Pack Configuration | 4 Packs |
Nominal Energy | 213 kWh |
Usable Energy | 209 kWh |
Nominal Capacity | 320 Ah |
Usable Capacity | 314 Ah |
BMS High Voltage Shutdown | 759.2 V |
Charge Voltage Stop | 748.8 V |
Charge Voltage Limit | 738.4 V |
Discharge Voltage Limit | 603.2 V |
Discharge Voltage Stop | 582.4 V |
BMS Low Voltage Shutdown | 540.8 V |
Maximum Continuous Current | 157 A |
Maximum Current | 200 A |
DC Over Current Protection | 315 A fuses (+/-) |
AC Input Protection | 32 A 2P Breaker |
Maximum short circuit fault current (IBF / ½ IBF) | 9900 A (1.28 ms) / 4950 A (1.28 ms) |
Arc Flash Incident Energy IEm | 0.1371 Cal/cm2 |
Arc Flash Protection Boundary (AFB) | 165 mm / 6.496 in |
AES 210HV Battery Pack Electrical Specifications
Electrical Specifications | AES 210HV / SLL03C2-D1P52S1R4-A01 |
---|---|
Pack model | PLL03C2-D1P52S-A01 |
Cell model | GSP71173204F, 3.2 V 320 Ah |
Series and parallel | 1P52S |
Nominal capacity | 320 Ah |
Nominal energy | 53.25 kWh |
Nominal voltage | 166.4 Vdc |
Maximum working voltage range | 130 to 189.8 Vdc |
Maximum charge current | 173 A @ 25°C (77°F) |
Maximum discharge current | 173 A @ 25°C (77°F) |
Energy Density | ≥ 174 Wh/kg |
Standard charge/discharge | C/2 @ STC |
Rated charge/discharge current | 157 A |
Cooling Method | Active Liquid Cooling |
All values represented above are based on STC: 25°C ±5°C (77°F ±9°F); 0.5 C; DOD 100%; 2.5V to 3.65V/cell |