Cluster Cell Voltage Details
The following supports Modbus Function Code 03 (Read Holding Registers) only.
Register Address | Data Type | Description | Data Unit | Note |
|---|---|---|---|---|
P+1 | UINT16 | Single Cell Voltage 1 | mV | |
P+2 | UINT16 | Single Cell Voltage 2 | mV | |
P+3 | UINT16 | Single Cell Voltage 3 | mV | |
... | UINT16 | ... | mV | |
P+m | UINT16 | Single Cell Voltage m | mV | m ≤ 500 (max number of cells per cluster) |
Additional info:
Offset formula:
P = 10000 + 500 × nn= cluster index (0 to 31)P+1toP+500represent cell voltages within that cluster