TMS Status Information
The following supports Modbus Function Code 03 (Read Holding Registers) only.
Register Address | Data Type | Description | Data | Note |
---|---|---|---|---|
62001 | UINT16 | TMS Operational Status | 0 – OFF | — |
62002 | UINT16 | TMS K1 High Voltage Relay Status | 00 – Open | — |
62003 | UINT16 | TMS K2 High Voltage Relay Status | 00 – Open | — |
62004 | UINT16 | TMS Warm-up Mode Feedback | 00 – Exit pre-heat | — |
62005 | UINT16 | TMS Fault Codes | 0 – No failure. Multiple fault types may be cyclic | — |
62006 | UINT16 | TMS Fault Level | 1 – Level 1 failure, 0 – Invalid | — |
62007 | UINT16 | — | — | Reserved or Project-specific use |
62008 | UINT16 | — | — | Reserved or Project-specific use |
62009 | UINT16 | — | — | Reserved or Project-specific use |
62010 | UINT16 | — | — | Reserved or Project-specific use |
Note: The validity of this data depends on project-specific configuration.