Mechanical Specifications
AES 210HV Mechanical Specifications
Mechanical Specifications | AES 210HV |
|---|---|
Width (A) | 1300 mm (51.2 in) |
Depth (B) | 1300 mm (51.2 in) |
Height (C) (a) | 2373.5 mm (93.4 in) |
Total Weight (b) | 2500 kg (5500 lb) |
Battery Pack Weight (each) | 350 kg (771.62 lb) |
Shipping Weight (estimated) | 2500 kg (5500 lb) |
IP Rating | IP55 |
Case Material | Galvanized Steel |
Color | Light Grey - RAL 7035 Anthracite Grey - RAL 7016 |
(a) Without lifting hooks (b) Calculated | |

AES 210HV Battery Cabinet Dimensions