Maximum Number of Batteries on the LYNK Network
The maximum number of batteries that can be connected on a LYNK network varies between battery models.
Battery Name | Battery Model | Maximum Number of Batteries on LYNK Network(1)(2) |
---|---|---|
AES 210HV | SLL03C2-D1P52S1R4-A01 | 1 |
AES Battery Cabinet | SLL03C2-D1P52S1R4-A01, SLL03C2-D1P52S1R5-A01, SLL03C2-D1P52S1R6-A01, SLL03C2-D1P52S1R7-A01, SLL03C2-D1P52S1R8-A01 | 1 |
AES LiFePO4 Mobile | 14-48-3000, 14-36-3000 | 20 |
AES LiFePO4 Solar | 42-48-6650, 44-48-3000 | 20 |
AES PROFESSIONAL | DLP-GC2-48V, DLP-GC2-36V, DLP-GC2-24V, DLP-GC2-12V | 20 |
AES RACKMOUNT | 48-48-5120 48-48-5120-H | 33 - 36 (3) |
HELIOS ESS | 52-48-16000 | 33 - 36 (3) |
(1) Only one LYNK II Communication Gateway is required on a LYNK network, which can include multiple collections of batteries in enclosures or other battery storage systems connected in parallel.
(2) The total length of the LYNK network cables must not exceed 36 m (118.11 ft).
(3) To connect 33 to 36 batteries: 1) Remove the termination jumper from the LYNK Termination Header Board (refer to CAN Termination, #1 in the figure). Keep the termination jumper in a safe place. 2) Install LYNK II firmware version 1.7.1 or later and battery firmware version 4.6.0 or later.