GUIDE FOR UL9540-COMPLIANT INSTALLATION
HELIOS ESS | Description |
|---|---|
Battery model number | 52-48-16000 (900-0077) |
Maximum capacity per unit | 16 kWh |
Minimum separation from other ESS (sides) | 25.4 mm (1.0 in) |
Minimum separation from other ESS (front to back) | 25.4 mm (1.0 in) |
Minimum separation from other ESS (above/below) | Not applicable (1) |
Minimum separation from combustible build constructions and other structures | 25.4 mm (1.0 in) |
Exterior wall minimum separation from other ESS (side to side) | 25.4 mm (1.0 in) |
Exterior wall minimum separation from other ESS (above/below) | Not applicable (1) |
Exterior wall minimum separation from other openings | 91.4 cm (36 in) |
UL 9540 Edition | UL 9540:2023 (3rd Edition DC Energy Storage System) Report CN2549VH 001 The UL9540 certification applies when paired with any UL1741-listed inverter. |
UL9540A Testing Organization, Report, Date | Report CN248DTM 001, UL 9540A:2019 (Fourth Edition) |
Additional fire suppression required | None |
Additional explosion protection | Minimum compliant room size is 32.5 m3 (1,148 ft3) (2)(3) |
Other limitations | Listed for indoor or outdoor, residential and non-residential use. Units for residential applications are intended to be installed in attached or detached garages, sheds, enclosed utility closets, basements, storage, or utility spaces within a dwelling. It is not intended for installation in habitable living spaces or dwelling areas. |
Suitable for habitable spaces of dwellings? | No |
Suitable locations | Residential, non-residential (4) (indoor, outdoor) |
Limited access requirements | None |
Environmental restrictions | Not suitable in locations exposed to salt spray, humid marine environments, or condensation. |
Emergency Service Contact information | Infotrac: 1-800-535-5053 (Account # 115375) |
DC ESS | The electrical ratings of connected power conversion equipment shall be compatible with Electrical Specifications. |
Residential smoke or heat alarm required? | Yes, when installed indoors as per local code. |
(1) There is no limitation to installing a HELIOS ESS battery above or below other HELIOS ESS.
(2) The room volume protects against explosion in the unlikely event of a battery releasing explosive gases and entering thermal runaway. In normal operation, LiFePO4 batteries do not release any hazardous gas. If the room has a 9 ft ceiling, 1,148 ft3 equates to a minimum room size of 10 x 13 ft.
(3) If the room is smaller than prescribed, adding vents, deflagration vents, or a constantly running air circulation system could reduce the required room size. A certified safety engineer should determine the venting and volume of air circulation required.
(4) UL9540A definitions for residential and non-residential use.
NON-RESIDENTIAL USE – Intended for use in commercial, industrial, or utility-owned locations.
RESIDENTIAL USE – In accordance with this standard, intended for use in one or two-family homes, town homes, and individual dwelling units of multi-family dwellings.