Electrical Specifications
HELIOS ESS Electrical Specifications
Electrical Specification | 52-48-16000 | 900-0077 |
|---|---|
Nominal Voltage | 51.2 V |
Recommended Voltage Range | 48 - 55.2 V |
Energy | 16,080 Wh |
Nominal Capacity | 314 Ah |
Charge Bulk Voltage - Bulk Vdc | 55.2 – 56.8 V |
Charge Absorption Voltage - U1 MAX | 55.2 – 56.8 V |
Charge Float Voltage - U2 | 53.6 V |
Charge Termination Current (a) | 5 A |
Low Voltage Disconnect Recommended | 48.0 V |
Low Voltage Disconnect (b) | 43.2 V |
Max Continuous Charge Current (c) | 200 A |
Max Continuous Discharge Current (c) | 200 A |
Peak Discharge Current (15 seconds) | 300 A RMS |
Self Discharge Current (operation) | ≤ 25 mA |
Self Discharge Current (battery OFF) | ≤ 4 mA |
Breaker | 200 A breaker |
Maximum short circuit fault current (IBF / ½ IBF) | 7.16 kA (100 ms) / 3.58 kA (100 ms) |
Arc Flash Incident Energy IEm | 0.310 Cal/cm2 |
Arc Flash Incident Energy AFB | 239 mm (9.41 in) |
(a) Charge termination current is permitted to be less than specified.
(b) Low Voltage Disconnect is performed by the BMS based on 2.7 VPC under load. In no load conditions, do not allow the battery to self-discharge below 3.0 VPC.
(c) The max continuous charge and discharge currents are the ratings for a full charge and discharge cycle with no rest and without tripping over-temperature protection at 25oC (77oF) ambient.
NOTE |
|---|
Reduce the charge termination current to increase the time available for the internal balancing function. |