Mechanical Specifications
HELIOS ESS Mechanical Specifications
Mechanical Specification | 52-48-16000 | 900-0077 |
|---|---|
Chemistry | LiFePO4 |
Height (body only) | 920 mm (36.22 in) |
Height (including feet) | 948 to 978 mm (37.32 to 38.5) |
Width | 465 mm (18.31 in) |
Depth (body only) | 247 mm (9.72 in) |
Depth (including Wall-Mount bracket) | 271 mm (10.7 in) |
Terminal | Quick Connect Plug-and-Pull Terminal |
Weight | 136 kg (299.83 lb) |
Shipping Weight | 150 kg (330.7 lb) |
IP Rating | IP65 |
Case Material | Galvanized Steel Sheet |
Color | Pantone Gray 3C |

HELIOS ESS Wall-Mount Bracket Specifications
Specification | Wall-Mount Bracket |
|---|---|
Height | 497 mm (19.57 in) |
Width | 461 mm (18.15 in) |
Depth | 22 mm (0.87 in) |
Weight | 3.8 kg (8.4 lb) |
Material | Galvanized Steel Sheet |

NOTE |
|---|
If your wall bracket looks different, refer to Rev C of the HELIOS ESS Installation and Operation Manual. |