Electrical Specifications
AES Cabinet Electrical Specifications
Specification | Model | ||||
---|---|---|---|---|---|
212-CAB | 266-CAB | 318-CAB | 372-CAB | 426-CAB | |
Chemistry | LiFePO4 (LFP) | ||||
Nominal Voltage | 665.6 V | 832.0 V | 998.4 V | 1164.8 V | 1331.2 V |
Cabinet Battery Pack Configuration | 4 Packs | 5 Packs | 6 Packs | 7 Packs | 8 Packs |
Nominal Energy | 212 kWh | 266 kWh | 318 kWh | 372 kWh | 426 kWh |
Usable Energy | 209 kWh | 261 kWh | 313 kWh | 366 kWh | 418 kWh |
Nominal Capacity | 320 Ah | ||||
Usable Capacity | 314 Ah | ||||
BMS High Voltage Shutdown | 759.2 V | 949 V | 1138.8 V | 1328.6 V | 1518.4 V |
Charge Voltage Stop | 748.8 V | 936 V | 1123.2 V | 1310.4 V | 1497.6 V |
Charge Voltage Limit | 738.4 V | 923 V | 1107.6 V | 1292.2 V | 1476.8 V |
Discharge Voltage Limit | 603.2 V | 754 V | 904.8 V | 1055.6 V | 1206.4 V |
Discharge Voltage Stop | 582.4 V | 728 V | 873.6 V | 1019.2 V | 1164.8 V |
BMS Low Voltage Shutdown | 540.8 V | 676 V | 811.2 V | 946.4 V | 1081.6 V |
Maximum Continuous Current | 157 A | ||||
Maximum Current | 200 A | ||||
DC Over Current Protection | 315 A fuse | ||||
AC Input Protection | 32 A 2P Breaker | ||||
Maximum short circuit fault current (IBF / ½ IBF) | 9900 A (1.28 ms) / 4950 A (1.28 ms) | ||||
Arc Flash Incident Energy IEm | 0.1371 Cal/cm2 | ||||
Arc Flash Protection Boundary (AFB) | 165 mm / 6.496 in |
Battery Pack Electrical Specifications
Specification | |
---|---|
Pack model | PLL03C2-D1P52S-A01 |
Cell model | GSP71173204F, 3.2 V 320 Ah |
Series and parallel | 1P52S |
Nominal capacity | 320 Ah |
Nominal energy | 53.25 kWh |
Nominal voltage | 166.4 Vdc |
Maximum working voltage range | 135.2 to 187.2 Vdc |
Maximum charge current | 173 A @ 25°C (77°F) |
Maximum discharge current | 173 A @ 25°C (77°F) |
Energy Density | ≥ 174 Wh/kg |
Standard charge/discharge | C/2 @ STC |
Rated charge/discharge current | 160 A |
Cooling Method | Active Liquid Cooling |
All values represented above are based on STC: 25°C ±5°C (77°F ±9°F); 0.5 C; DOD 100%; 2.5 to 3.65 V/cell |