Mechanical Specifications
AES Cabinet Mechanical Specifications
Specification | CAB-106 | CAB-160 | CAB-210 | CAB-266 | CAB-318 | CAB-372 | CAB-426 |
|---|---|---|---|---|---|---|---|
Width (A) | 1300 mm (51.2 in) | ||||||
Depth (B) | 1300 mm (51.2 in) | ||||||
Height (C) (a) | 2373.5 mm (93.4 in) | ||||||
Total Weight (b) | 1770 kg (3990 lb) | 2130 kg (4700 lb) | 2490 kg (5490 lb) | 2850 kg (6285 lb) | 3190 kg (7050 lb) | 3570 kg (7875 lb) | 3930 kg (8675 lb) |
Battery Pack Weight (each) | 350 kg (771.62 lb) | ||||||
Shipping Weight (estimated) | 1770 kg (3990 lb) | 2130 kg (4700 lb) | 2490 kg (5490 lb) | 2850 kg (6285 lb) | 3190 kg (7050 lb) | 3570 kg (7875 lb) | 3930 kg (8675 lb) |
IP Rating | IP55 | ||||||
Case Material | Galvanized Steel | ||||||
Color | Light Grey - RAL 7035 Anthracite Grey - RAL 7016 | ||||||
(a) Without lifting hooks (b) Calculated | |||||||

AES Cabinet Dimensions