Consumable Component Replacement Schedule
Component | Location | Replacement Interval | Replacement Notes |
|---|---|---|---|
FS0050 Aerosol Fire Suppression | Cabinet-level and Pack-level | Every 5 years | Replace regardless of discharge status. Verify manufacturing date. Dispose properly. |
UPS Battery (BCU Backup Power) | Inside High Voltage Box (HVB) ![]() | Every 5 years | UPS Battery Model: Phoenix UPS-BAT/PB/24DC/4AH - Battery Module 1274117 Replace to maintain uninterrupted logic power during AC loss. |
Dehumidifier (SDCS-PH60) | Inside cabinet ![]() | Every 5 years (or as required by your environment) | Replace if drying effectiveness is reduced. |
TMS Coolant | Thermal Management System (TMS) | Every 10 years | Refer to TMS Removal and Replacement Procedure. |
MSDs (Manual Service Disconnects) | One per battery pack ![]() | As needed | Replace if there is degradation in its physical condition. |
Fire Detection Sensors | Inside cabinet and near packs | As needed | Replace when damaged or sensor response is degraded. |
Notes and additional guidance
Record Keeping: All replacements must be documented in the service log, including part numbers, technician name, and date of service.
Genuine Parts: Use only parts specified or approved by Discover Energy Systems, for warranty compliance and safety certification integrity.
Post-Service Verification: After component replacement, verify normal system operation via LYNK Access or the inverter interface. Clear any related alarms and confirm thermal and electrical parameters are within range.


